Below is the schedule for presentations at the Space-Terrestrial Internetworking (STINT) Workshops. Six IPNSIG members will be presenting at STINT this year.
|
Title |
Seminar |
Speaker(s) |
Monday, October 12 2:15 – 3:45 | STINT S1: International Workshop on Space-Terrestrial Internetworking S1 Papers presentations | 2:15 A High-Performance Data Processing Unit for Next Generation Satellite Transceivers ? | Jochen Rust (DSI Aerospace Technologie GmbH, Germany); Mingjie Hao (University of Bremen, Germany); Ludwig Karsthof (Universitt Bremen, Germany); Steffen Paul (University of Bremen, Germany); Elias Hashem (DSI Aerospace Technologie GmbH, Germany); Ulf Kul |
Monday, October 12 2:15 – 3:45 | STINT S1: International Workshop on Space-Terrestrial Internetworking S1 Papers presentations | 3:00 Microservice Architecture for Cognitive Networks? | Rachel Dudukovich, Gilbert Clark and Janette Briones (NASA Glenn Research Center, USA); Alan Hylton (NASA, USA) |
Tuesday, October 13 2:15 – 3:45 | STINT S2: International Workshop on Space-Terrestrial Internetworking S2 Seminars | 2:15 [Seminar] ION-DTN Based Architecture for Extending Crisis Information Management Systems | Alberto Montilla (Cisco Systems Inc. & Interplanetary Neworking Special Interest Group – Internet Society, USA) |
Tuesday, October 13 2:15 – 3:45 | STINT S2: International Workshop on Space-Terrestrial Internetworking S2 Seminars | 2:45 [Seminar] Unified Medical Records System for Space Exploration, Unified Model for Health Information Interchange | Oscar Garcia (Digital Health Information Network Inc, USA) |
Wednesday, October 14 12:30 – 2:00 | STINT S3: International Workshop on Space-Terrestrial Internetworking S3 Seminars | 12:30 [Seminar] Cognitive Detection of Anomalies in Internet Traffic: Traversing from Internet to Interplanetary Internet | Jesus David Terrazas Gonzalez (University of Manitoba, USA) |
Wednesday, October 14 12:30 – 2:00 | STINT S3: International Workshop on Space-Terrestrial Internetworking S3 Seminars | 1:00 [Seminar] the InterPlanetary Networking Special Interest Group (IPNSIG): A Brief History and a Longer Look Forward | Michael Snell (Internet Society, USA) |
Wednesday, October 14 2:15 – 3:45 | STINT S4: International Workshop on Space-Terrestrial Internetworking S4 Seminars | 2:15 [Seminar] A Data Mule Architecture for Electronic Commerce | Scott C Burleigh (Jet Propulsion Laboratory, California Institute of Technology, USA) |
Wednesday, October 14 2:15 – 3:45 | STINT S4: International Workshop on Space-Terrestrial Internetworking S4 Seminars | 2:45 [Seminar] Routing in the Space Internet: A Contact Graph Routing Overview | Juan Fraire (CONICET, National University of Crdoba, Argentina) |
If you are interested in registering to attend, please see the IEE International Conference on Wireless for Space and Extreme Environments registration site: https://attend.ieee.org/wisee-2020/registration/